About CO2 Incubator
Capacity in liters | 150 |
Temperature management range | Range 3°C above ambient to 55°C |
Incremental increase provided for temperature management | 0.1 degree |
Temperature accuracy | ±0.1°C at 37 ºC |
Temperature stability | ±0.1°C at 37°C |
CO2 gas range in percentage (%) | 0.1 – 20 |
Incremental variation in co2 gas range | 0.10% |
Gas uniformity | ±0.1% at set 5.0% CO2 concentration at 37 ºC |
CO2 recovery rate | 6 Minutes |
Operational gas pressure range in psi | 8 to 20 |
Dry Heat Sterilization temperature | 180°C |
Maximum Dry Heat Sterilization time | 1 Hour |
Temperature and alarm control | Touch Screen |
Inner chamber material | Stainless Steel |
Inner chamber formation design | Single Sheet with no corner for higher capacity |
Inner chamber | Easily cleanable with rounded corcers |
Standard Perforated shelves provided | Yes |
Number of shelves provided | 1 |
Shelves material | Stainless Steel |
Shelves thickness in mm | 1 or more |
Inner glass door | 1 |
Time taken for CO2 recovery | 6 min to attain 5% CO2. |
Removable humidity tray | Yes |
Fan less design | Yes |
Sensor used | Infra-Red (IR) and NDIR type CO2 Sensor |
Maximum temperature | 180 ºC or more during dry heat sterilizations |
Uniform temp. per DIN Norms | Yes |
Co2 cylinder provided with incubator | Yes |
Weight of incubator in kg | 55 |
Type of configuration | Portable |
Additional Information
Production Capacity: As per client requirements
Reviews
There are no reviews yet.